Tournament Report for:
Chess4Life Friday Night No. 46
7-17-09
Tournament Director: Wang

Rating report for Chess4Life Friday Night Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 He, Daniel             THREC697  1639  1703/162  W3  W4  W2  3.0
  2 Tang, Wayee            TLMIF233  1670  1663/180  W4  D3  L1  1.5
  3 Bashkansky, Ethan      AUDF3224  1587  1593/ 67  L1  D2  W4  1.5
  4 Johnson, Trevor        KHSEJ778  1563  1527/376  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 He, Samuel             THREC342  1562  1628/158  W4  W2  W3  3.0
  2 Chang, Lionel          HSCC9556  1435  1436/144  W3  L1  L4  1.0
  3 Presley, Jason         OMSG9966  1562  1542/401  L2  W4  L1  1.0
  4 Rutgers, Bert          ADUNH068  1541  1524/ 32  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dutton, Carl           EVGD9897  1367  1433/175  D4  W2  W3  2.5
  2 Bedadala, Mayur        INTLG819  1398  1417/123  W3  L1  W4  2.0
  3 Tang, Richard          STVE5813  1363  1350/168  L2  W4  L1  1.0
  4 Yeo, Noah              LMAEC894  1386  1350/153  D1  L3  L2  0.5

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          ENDCA674  1294  1315/ 89  W4  L2  W3  2.0
  2 Reardon, Joshua        SCNCA439  1274  1304/227  L3  W1  W4  2.0
  3 Wadsworth, Justin      STNK7053  1275  1257/ 42  W2  L4  L1  1.0
  4 Bashkansky, Naomi      AUDAB190  1271  1254/ 94  L1  W3  L2  1.0

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Losee, Micah           STNJA480  1246  1330/ 30  W4  W2  W3  3.0
  2 Gibbon, Brian          KENJE911  1165  1144/ 11  W3  L1  L4  1.0
  3 Soetedjo, James        ARWCF879  1230  1203/106  L2  W4  L1  1.0
  4 Chang, Tiger           BENEA243  1137  1130/119  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISBJ674  1076  1210/185  W4  W3  W2  3.0
  2 Solomon, Matthew       STVE9235  1095  1100/ 40  W3  D4  L1  1.5
  3 Tasky, Jeff            STNK2706  1099  1081/ 42  L2  L1  W4  1.0
  4 Liu, Andrew            BCACC624  1120  1075/ 57  L1  D2  L3  0.5

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Solomon, Ethan         BCADJ230  1075  1152/ 40  W3  D2  W4  2.5
  2 Reardon, Tom           ADUN9487  1055  1142/ 39  W4  D1  W3  2.5
  3 Smolak, Frederick      CMCB9561  1053  1037/ 72  L1  W4  L2  1.0
  4 Yeung, Alex            OMSG9416  1066  1002/ 94  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Eric              BCAA8720   869  1064/ 31  W3  W2  W4  3.0
  2 David, Kevin           BLLM8581  1200  1105/  3  W4  L1  W3  2.0
  3 Folta, Alex            RSAC2567  1034  1002/ 42  L1  W4  L2  1.0
  4 Thakur, Asher          BCSAA407   897   849/ 66  L2  L3  L1  0.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Qazi, Suvansh          STVFE465   849   930/ 33  W2  W3  D4  2.5
  2 Folta, Andrew          RSAF5474   835   877/ 33  L1  W4  W3  2.0
  3 Zhu, Eric              STVDA262   779   771/ 57  W4  L1  L2  1.0
  4 Smith, Lloyd           BRHD9729   855   801/158  L3  L2  D1  0.5

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Eamon          BCSAA043   770   778/ 61  W3  W4  L2  2.0
  2 Tsai, Jeremy           AUDDC540   733   757/ 85  W4  L3  W1  2.0
  3 Rao, Adi               BRHG9385   600   605/  3  L1  W2  L4  1.0
  4 Ahluwalia, Anshul      ARDC8598   708   680/ 19  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           CHRD6585   635   809/ 84  W4  W3  W2  3.0
  2 Ramasamy, Vikram       LHBBB187   670   720/ 44  W3  W4  L1  2.0
  3 Fan, Edward            CGRDA127   671   634/  8  L2  L1  W4  1.0
  4 Dutton, Catie          EVGCJ099   673   593/181  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Madhavan, Ashwin       CHAC9113   400   589/  6  BYE W3  D2  W5  3.5
  2 Lannynd, Thorsten      AUDB9382   466   541/ 14  D4  W6  D1  D3  2.5
  3 Nester, Taylor         SPVC8583   452   537/  7  W5  L1  W7  D2  2.5
  4 Simmons, Alexander     STIAI967   537   520/ 20  D2  L5  BYE W7  2.5
  5 Rubinstein, Daniel     CGRBJ522   553   536/ 18  L3  W4  W6  L1  2.0
  6 Nester, Parker         SPVAJ706   400   400/  6  W7  L2  L5  BYE 2.0
  7 Gontmakher, Mike       CHRBJ710   402   400/ 12  L6  BYE L3  L4  1.0