Tournament Report for:
Chess4Life Friday Night No. 47
7-25-09
Tournament Director: Wang

Rating report for Chess4Life Friday Night Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Wayee            TLMIF233  1663  1697/183  W2  D4  W3  2.5
  2 Johnson, Trevor        KHSEJ778  1527  1581/379  L1  W3  W4  2.0
  3 Dillingham, Gregg      ADUNH327  1783  1754/ 41  W4  L2  L1  1.0
  4 Presley, Jason         OMSG9966  1542  1527/404  L3  D1  L2  0.5

Rating report for Chess4Life Friday Night Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rutgers, Bert          ADUNH068  1524  1576/ 35  W4  W2  W3  3.0
  2 Yeo, Noah              LMAEC894  1350  1349/156  W3  L1  L4  1.0
  3 Chang, Lionel          HSCC9556  1436  1419/147  L2  W4  L1  1.0
  4 Dutton, Carl           EVGD9897  1433  1417/178  L1  L3  W2  1.0

Rating report for Chess4Life Friday Night Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shen, Gabriel          ENDCA674  1315  1330/ 92  W3  W2  L4  2.0
  2 Soetedjo, James        ARWCF879  1203  1269/109  W4  L1  W3  2.0
  3 Lu, Anthony            JMRDC227  1253  1241/124  L1  W4  L2  1.0
  4 Tang, Richard          STVE5813  1350  1319/171  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Trey         SLBEH231  1188  1298/135  W2  W3  W4  3.0
  2 Ma, Richie             STVEE780  1171  1176/234  L1  D4  W3  1.5
  3 Yeo, Joey              EMDCG813  1169  1154/131  W4  L1  L2  1.0
  4 Habu-chinn, Chase      EPIDJ742  1194  1152/389  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Andrew            BCACC624  1075  1194/ 60  W3  W4  W2  3.0
  2 Michaels, Tom          ADUN9377  1109  1129/ 23  W4  W3  L1  2.0
  3 Solomon, Matthew       STVE9235  1100  1074/ 43  L1  L2  W4  1.0
  4 David, Kevin           BLLM8581  1105   925/  6  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Max                DISBJ674  1210  1241/188  D2  W3  W4  2.5
  2 Mukund, Adithya        SHSF7835  1061  1163/ 80  D1  W4  W3  2.5
  3 Yeung, Alex            OMSG9416  1002  1008/ 97  W4  L1  L2  1.0
  4 Solomon, Ethan         BCADJ230  1152  1081/ 43  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Smiley         ADUN9307   963  1108/ 12  D4  W2  W3  2.5
  2 Folta, Alex            RSAC2567  1002  1052/ 45  W3  L1  W4  2.0
  3 Sarathy, Manoj         MEDCG314  1021  1001/ 84  L2  W4  L1  1.0
  4 Smolak, Frederick      CMCB9561  1037   990/ 75  D1  L3  L2  0.5

Rating report for Chess4Life Friday Night Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Asher          BCSAA407   849  1043/ 69  W3  W4  W2  3.0
  2 Liu, Eric              BCAA8720  1064  1064/ 34  W4  W3  L1  2.0
  3 Rubinstein, Daniel     CGRBJ522   536   622/ 21  L1  L2  W4  1.0
  4 Yang, Kevin            OMSGI304   958   889/ 26  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Qazi, Suvansh          STVFE465   930  1007/ 36  D2  W4  W3  2.5
  2 Yang, Peter            TYEG8575   600  1118/  3  D1  W3  W4  2.5
  3 Mukund, Shyam          CRID5989   847   839/ 82  W4  L2  L1  1.0
  4 Thakur, Eamon          BCSAA043   778   734/ 64  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jeremy           AUDDC540   757   849/ 88  W4  W3  W2  3.0
  2 Ramasamy, Vikram       LHBBB187   720   731/ 47  W3  W4  L1  2.0
  3 Lee-borland, Tatanie   OMSGJ732   604   591/ 22  L2  L1  W4  1.0
  4 Simmons, Alexander     STIAI967   520   470/ 23  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lannynd, Thorsten      AUDB9382   541   673/ 17  W3  W4  W2  3.0
  2 Vijay, Siddharth       SMRC9507   486   534/  9  W4  W3  L1  2.0
  3 Lu, Vivian             JMRBF200   459   437/  8  L1  L2  W4  1.0
  4 Gontmakher, Mike       CHRBJ710   400   400/ 15  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tosolini, Alessio      SPCA9296   400   546/  9  W4  W3  W2  3.0
  2 Abenojar, Richo        AGCEJ727   400   439/  6  W3  D4  L1  1.5
  3 Madhavan, Ashwin       CHAC9113   589   502/  9  L2  L1  W4  1.0
  4 Koo, Ryan              EMDD9387   400   400/  3  L1  D2  L3  0.5