Northwest Scholastic Rating System

 

Friday Knights in Nampa

Nampa, ID

January 16, 2009

 

Section A

 Number of players=  8

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 1-16-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ABERNATHY, MICHAELA    IDXFY907   751  1082/  6  W6  W7  W2  3.0

  2 GAILEY, ERON           IDXNY403  1300  1164/  3  W3  W4  L1  2.0

  3 KLEIN, DAREN           IDXIY429   974   981/ 21  L2  W8  W5  2.0

  4 GAILEY, AUSTIN ERO     ADINY438   941   961/ 11  W8  L2  W7  2.0

  5 ABERNATHY, CALEB       IDXJY479   721   859/  6  D7  W6  L3  1.5

  6 GAILEY, JUSTIN REE     ADINY316  1267  1138/ 11  L1  L5  W8  1.0

  7 EBENROTH JR, WAYNE     IDXCY622  1021   968/ 37  D5  L1  L4  0.5

  8 KLEIN, DOUG            IDXGY738   718   690/ 17  L4  L3  L6  0.0

 The total Number of Rated Games =  12

 

Section B

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 1-16-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 STENQUIST, JACOB       IDXDY481   846   844/ 26  W4  W3  L2  2.0

  2 STENQUIST, TREVOR      IDXCY427   676   723/ 26  L3  W4  W1  2.0

  3 EBENROTH, REBECCA      IDXEY231   877   817/ 38  W2  L1  L4  1.0

  4 KLEIN, DAVY            IDXEY099   556   581/ 21  L1  L2  W3  1.0

 The total Number of Rated Games =  6

 

 

Section C

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Ebenroth

 Date of the event: 1-16-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ABERNATHY, PATRICK     IDXNY442  1300  1200/  3  W3  W2  W4  3.0

  2 BENITEZ, DEVEN         IDXAY916   400   834/  3  W4  L1  W3  2.0

  3 EBENROTH, JOSHUA       IDXBY456   400   428/ 31  L1  W4  L2  1.0

  4 SPICER, ALYSE          IDXNY487  1300   400/  3  L2  L3  L1  0.0

 The total Number of Rated Games =  6