Tournament Report for:
Pawns of Fury Spring
4-4-09
Tournament Director: Licht

Rating report for Pawns of Fury Spring - 1-3 Open Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bouzarjomehri, Behzad  LCYDD336   864  1120/ 59  W8  W3  W7  L2  W6  4.0
  2 Sui, Thomas            LCYDH797  1009  1124/108  W10 W14 W6  W1  L3  4.0
  3 Fannin, Coley          CWADA343  1207  1210/143  W15 L1  W10 W9  W2  4.0
  4 Saletan, Emily         CWACA748   828  1078/111  W5  L7  W8  W13 W9  4.0
  5 Jones, Vincent         LCYDG623   943  1030/125  L4  D13 W14 W8  W11 3.5
  6 Howell, Logan          CWADJ484   933  1029/106  W13 W12 L2  W7  L1  3.0
  7 Mcdowell, Colin        KHSDC324  1155  1132/ 55  W11 W4  L1  L6  W10 3.0
  8 Hoel, Daniel           CXNCJ606   995   982/ 35  L1  W15 L4  L5  W13 2.0
  9 Klein, Jacob           KHSDH592   952   927/ 89  L14 W11 W12 L3  L4  2.0
 10 Feyrer, Ryan           OLLDC339   856   850/ 82  L2  BYE L3  W12 L7  2.0
 11 Sohn, Daniel           OLLC9796   866   841/ 29  L7  L9  BYE W14 L5  2.0
 12 Damish, Dawson         NICCJ499   823   793/166  BYE L6  L9  L10 W15 2.0
 13 Wyllie, Judah          KHSDG540  1166  1078/ 89  L6  D5  W15 L4  L8  1.5
 14 Bains, Gyan            CWACF244   854   833/ 34  W9  L2  L5  L11 BYE 1.0
 15 Labib, Arvean          LCYDC310   897   822/ 43  L3  L8  L13 BYE L12 1.0

Rating report for Pawns of Fury Spring - 1-3 U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hoel, Carson           CXNA9375   578   866/ 18  W36 W39 W12 W3  W7  5.0
  2 Ibarra, Ramiro         STCA9333   611   736/ 10  W30 W26 D21 W19 W6  4.5
  3 Tuermer-lee, Jason     VOYB9393   786   846/ 15  W28 W4  W13 L1  W11 4.0
  4 Dueker, Markus         CWAD8956   541   712/ 25  W27 L3  W25 W14 W12 4.0
  5 Saalfeld, Hayden       CWADH001   695   712/ 75  L39 W36 W35 W15 W13 4.0
  6 Forsythe, Joshua       KHSDJ465   694   718/ 10  W31 W15 D19 W21 L2  3.5
  7 Carda, Sean            CWADB114   730   751/ 48  W43 D35 W16 W11 L1  3.5
  8 Bouzarjomehri, Bahar NiLCYA8819   669   676/  9  W25 L11 W26 D24 W21 3.5
  9 Kosmider, Hunter       OLLD9033   709   698/ 10  W34 W29 L11 D20 W19 3.5
 10 Landers, Garrett       CENDA436   593   611/ 10  L26 W42 D37 W35 W20 3.5
 11 Johnson, Casey         JFLDA101   467   611/ 10  W14 W8  W9  L7  L3  3.0
 12 Park, Joyce            VOYD8871   740   732/ 15  W17 W20 L1  W22 L4  3.0
 13 Mcdowell, Ryan         KHSBJ608   611   624/ 35  W23 W32 L3  W27 L5  3.0
 14 Gerken, Sarah          KHSC8663   400   619/  5  L11 W30 W17 L4  W28 3.0
 15 Gardner, Joseph        OLLD9747   494   583/ 39  W22 L6  W40 L5  W26 3.0
 16 Hammond, John          LCYB9581   751   713/ 19  W41 L19 L7  W31 W24 3.0
 17 Catron, Zachary        OLLCF775   418   515/ 19  L12 W33 L14 W40 W27 3.0
 18 Shaw, Cameron          OLLD9318   400   534/  5  L20 W34 L28 W39 W32 3.0
 19 Mullins, Karsten       LKDC9832   503   589/ 33  W40 W16 D6  L2  L9  2.5
 20 Hodgman, Konrad        LCYDJ333   530   571/ 25  W18 L12 W23 D9  L10 2.5
 21 Leszczak, Aleksander   OLLC5241   564   568/ 20  W42 W37 D2  L6  L8  2.5
 22 Larson, Samuel         LCYDJ709   400   536/  5  L15 W31 W32 L12 D23 2.5
 23 Phair, Blake           OLLDA610   400   517/  5  L13 W38 L20 W29 D22 2.5
 24 Jessop, Ian            OLLCF180   400   534/  5  L35 W43 W39 D8  L16 2.5
 25 Boling, Josh           ONACG336   400   421/  8  L8  BYE L4  D41 W36 2.5
 26 Dominguiano, Raul      KHSAF889   400   513/  5  W10 L2  L8  W34 L15 2.0
 27 Miller, Brandon        LCYDI970   400   474/  5  L4  W28 W29 L13 L17 2.0
 28 Parsons, Caleb         CXNDI959   458   457/ 10  L3  L27 W18 W33 L14 2.0
 29 Doud, Sean             PURDJ372   493   467/ 20  W33 L9  L27 L23 W35 2.0
 30 Wing, Samantha         OLLDA112   400   413/  5  L2  L14 L33 W43 W41 2.0
 31 Landers, Nathan        CENB2620   400   464/  5  L6  L22 W38 L16 W39 2.0
 32 Henderson, Hope        HSCDF764   469   451/ 15  W38 L13 L22 W37 L18 2.0
 33 Ganje, Gabriel         STCB6810   400   400/  5  L29 L17 W30 L28 W37 2.0
 34 Kolowinski, Colby      CPRBF317   400   400/  9  L9  L18 BYE L26 W40 2.0
 35 Ossiander, Nathan      LCYDE989   533   506/ 20  W24 D7  L5  L10 L29 1.5
 36 Pritchett, Kian        LCYCE836   400   400/  5  L1  L5  D41 W42 L25 1.5
 37 Reed, Ethan            LCYC5002   400   400/  4  WF  L21 D10 L32 L33 1.5
 38 Jilek, Joseph          LCYBD253   400   400/  4  L32 L23 L31 BYE D42 1.5
 39 Mcdowell, Jacob        KHSAF594   400   400/ 15  W5  L1  L24 L18 L31 1.0
 40 Jewett, Chris          LCYC2189   400   400/  5  L19 W41 L15 L17 L34 1.0
 41 Miller, Dylan          HRZD5139   441   400/ 10  L16 L40 D36 D25 L30 1.0
 42 Bodge, Michael         HBHBE271   400   400/  5  L21 L10 D43 L36 D38 1.0
 43 Klein, Elizabeth       KHSBI891   400   400/  8  L7  L24 D42 L30 BYE 1.0

Rating report for Pawns of Fury Spring - 4-6 Open Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Wyllie, Caleb          KHSG3719  1339  1409/282  W10 W5  W2  W3  W4  5.0
  2 Lampman, Becca         FROGH206  1412  1403/223  W9  W3  L1  W5  W6  4.0
  3 Ascheman, Trey         MNCGI634   962  1047/ 69  W6  L2  W7  L1  W5  3.0
  4 Sohn, Richard          OLLFC675   953   990/ 40  W7  W9  L5  W6  L1  3.0
  5 Lee, Mikael            LCYEF895   982   994/ 35  W8  L1  W4  L2  L3  2.0
  6 Miller, Colin          LCYF5645   831   865/ 34  L3  W8  W10 L4  L2  2.0
  7 Earp, Kyler            LCYGI366   818   825/ 75  L4  W10 L3  L8  W9  2.0
  8 Gardner, Lyle          OLLFG788   883   856/ 65  L5  L6  L9  W7  W10 2.0
  9 Labib, Idean           LCYFG537   919   858/ 42  L2  L4  W8  L10 L7  1.0
 10 Ratliff, Ryan          CPREI406   887   827/ 20  L1  L7  L6  W9  L8  1.0

Rating report for Pawns of Fury Spring - 4-6 U800 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hammond, William       LCYFG257   687   937/ 20  W30 W4  W25 W3  W2  5.0
  2 High, Travis           CPRGB594   750   875/ 79  W20 W17 W9  W5  L1  4.0
  3 Lees, Mark             STCFE362   790   861/ 72  W14 W15 W7  L1  W13 4.0
  4 Gerken, Adam           KHSF5530   500   897/  5  W11 L1  W17 W21 W19 4.0
  5 Henderson, Eli         HSCF7176   758   842/ 14  W32 W6  W19 L2  W12 4.0
  6 Hannon, Mark           STCF5979   557   721/ 71  W26 L5  W22 W20 W16 4.0
  7 Malkames, Tyler        LCYFF548   651   695/ 15  W38 W23 L3  W25 D8  3.5
  8 Wing, Allison          OLLF2432   763   758/ 25  W37 L19 W33 W10 D7  3.5
  9 Gerken, Timothy        KHSGG392   600   782/  5  W29 W13 L2  D19 D10 3.0
 10 Shadbar, Nickan        LCYFG358   500   715/  5  W31 W12 D21 L8  D9  3.0
 11 Hainze, Jesse          MEDEA429   497   567/ 33  L4  W27 W18 L16 W26 3.0
 12 Emery, Scott           STCFC447   667   669/ 40  W27 L10 W35 W14 L5  3.0
 13 Hamilton, Davanta      OLLG5810   693   685/ 10  W28 L9  W37 W15 L3  3.0
 14 Downey, Derek          FLUEJ914   445   589/ 14  L3  W26 W23 L12 W29 3.0
 15 Christensen, Zack      CPRG6586   500   576/ 39  W18 L3  W34 L13 W28 3.0
 16 Galvez, Jared          OLLFE395   709   653/ 10  W34 L25 W32 W11 L6  3.0
 17 Bodge, Nicholas        HBHFE914   495   577/ 15  W36 L2  L4  W34 W27 3.0
 18 Davis, Ben             LCYEK497   400   515/  4  L15 W28 L11 WF  W25 3.0
 19 Tuermer-lee, Kaelyn    VOYF8538   592   649/ 10  W39 W8  L5  D9  L4  2.5
 20 Gerken, David          KHSEF785   400   622/  5  L2  W36 W24 L6  D21 2.5
 21 Graciani, Francisco    OLLGF850   553   601/ 32  D33 W29 D10 L4  D20 2.5
 22 Winters, Riley         EVCE7070   400   489/  5  L25 W31 L6  D32 W33 2.5
 23 Charleston, Joseph     VOYF8512   500   463/  4  WF  L7  L14 D24 W32 2.5
 24 Wisby, James           CXNE8586   659   552/ 10  L35 W30 L20 D23 W36 2.5
 25 Rider, Cameron         ONAFE940   445   494/ 15  W22 W16 L1  L7  L18 2.0
 26 Sykora-lovaas, VictoriaPLGG3100   600   463/  5  L6  L14 W39 W35 L11 2.0
 27 Lin, Alex              LCYE7316   400   439/  5  L12 L11 W30 W37 L17 2.0
 28 Smith, Schuyler        PLGEB664   400   423/  5  L13 L18 W38 W31 L15 2.0
 29 Durkin, Liam           LCYEA742   762   677/ 47  L9  L21 W36 W33 L14 2.0
 30 Espiritu, Keanu        PLGFC322   500   400/  4  L1  L24 L27 WF  W35 2.0
 31 Moliassa, Christopher  WECF1183   491   407/  9  L10 L22 BYE L28 W34 2.0
 32 Jilek, Jakub           LCYEI393   400   400/  5  L5  W39 L16 D22 L23 1.5
 33 Vosburg, Katie         CXNF1177   500   416/  5  D21 W35 L8  L29 L22 1.5
 34 Nguyen, Quang          PLGEI595   400   400/  5  L16 W38 L15 L17 L31 1.0
 35 Johnson, Dylan         OLLEE874   400   400/ 10  W24 L33 L12 L26 L30 1.0
 36 Smith, Chandler        PLGG2994   600   400/  4  L17 L20 L29 BYE L24 1.0
 37 Conzatti, Colt         OLMFB198   400   400/  8  L8  BYE L13 L27 U   1.0
 38 Clow, Troy             SBAF8850   500   400/  3  L7  L34 L28 LF  U   0.0
 39 Ketchum, Kyron         SBAFI534   500   400/  3  L19 L32 L26 LF  U   0.0

Rating report for Pawns of Fury Spring - 7-12 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Henderson, Tristan     HSCHI560   956  1081/ 13  W6  W2  W5  W7  W3  5.0
  2 Jones, Dominic         CNKH2337  1119  1122/133  W3  L1  W4  W5  W6  4.0
  3 Guill, Joshua          HSCI9311   854   882/ 95  L2  W7  W6  W8  L1  3.0
  4 Henderson, Jonah       HSCJ3014   875   847/ 12  D7  W9  L2  BYE D5  3.0
  5 Guill, Ashley          NOTJ2664   878   867/ 96  W9  W8  L1  L2  D4  2.5
  6 Suslikov, Vlad         MARHB076   705   687/ 14  L1  BYE L3  W9  L2  2.0
  7 Gerken, Josiah         JGAHD498   700   757/  4  D4  L3  W8  L1  BYE 2.0
  8 Cutler, Teddy          CNKH5738   673   632/ 33  BYE L5  L7  L3  W9  2.0
  9 Bodge, Jacob           GOOH5132   700   400/  4  L5  L4  BYE L6  L8  1.0