Northwest Scholastic Rating System

 

Sammamish Quads

Sammamish, WA

November 23, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 11-23-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WU, LINSEN             PLKJ2323  1391  1422/129  W4  W2  W3  3.0

  2 ESKO, WESLEY           PLKGH081  1175  1212/122  W3  L1  W4  2.0

  3 GOTTUMUKKALA, AAKARSH  SKNM4052  1397  1356/142  L2  W4  L1  1.0

  4 DERAAD, DINO           SCNG8000  1046  1020/255  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 11-23-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 CHIN, ELLIOTT          ISSKC476   900   911/ 45  L3  W4  W2  2.0

  2 GOTTUMUKKALA, ANANTH   BCAHG432   858   856/ 61  W4  D3  L1  1.5

  3 SZETO, MITCHELL        SHSE3375   822   831/ 68  W1  D2  L4  1.5

  4 MOORE, RYAN            NBDF9983   825   807/107  L2  L1  W3  1.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 11-23-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 TIRUMALA, RAGHU        PLKIC416   608   700/ 47  W4  W2  W3  3.0

  2 MOORE, TYLER           SMSHI268   766   756/ 85  W3  L1  W4  2.0

  3 HONG, EUGENE           NPTF5597   492   504/ 13  L2  W4  L1  1.0

  4 GOTTUMUKKALA, ABHINAV  BCAFB946   648   558/ 66  L1  L3  L2  0.0

 The total Number of Rated Games =  6