Northwest Scholastic Rating System

 

Sammamish Quads

Sammamish, WA

December 30, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 12-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GOTTUMUKKALA, AAKARSH  SKNM4052  1356  1411/146  W4  W3  W2  3.0

  2 WU, LINSEN             PLKJ2323  1422  1409/132  D3  W4  L1  1.5

  3 VISWANATHAN, ABINAV    INTJ7370  1288  1302/134  D2  L1  W4  1.5

  4 SUGGS, ERIC            SKNN6968  1345  1291/132  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 12-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ESKO, WESLEY           PLKGH081  1224  1222/143  W4  W2  D3  2.5

  2 CHIN, ELLIOTT          ISSKC476   911   954/ 48  W3  L1  W4  2.0

  3 BLACK, SHANE           SKNLJ969   941   952/ 31  L2  W4  D1  1.5

  4 THATCHER, ANDREW       ISSL5888   885   834/ 19  L1  L3  L2  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 12-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 SETIADIKURNIA, SLOAN   ISSLF323   863   935/ 19  W3  W4  W2  3.0

  2 GOTTUMUKKALA, ANANTH   BCAHG432   856   854/ 64  D4  W3  L1  1.5

  3 ALVERSON, JONATHAN     SHSDH850   829   809/ 37  L1  L2  W4  1.0

  4 SZETO, MITCHELL        SHSE3375   853   801/ 76  D2  L1  L3  0.5

 The total Number of Rated Games =  6

 

Quad 4

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 12-30-08

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 GOTTUMUKKALA, ABHINAV  BCAFB946   558   623/ 69  W3  W2  W4  3.0

  2 BLACK, EVAN            SHSEI408   400   438/  8  W4  L1  D3  1.5

  3 KNAPP, DANIEL          STTC8949   400   488/  3  L1  W4  D2  1.5

  4 DALZELL, CHASEY        SHSDI922   487   400/  7  L2  L3  L1  0.0

 The total Number of Rated Games =  6