Northwest Scholastic Rating System

 

Sammamish Quads

Sammamish, WA

February 15, 2008

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 2-15-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 HANSEN, DARYL          SKNM9539  1301  1436/183  W2  W3  W4  3.0

  2 GOTTUMUKKALA, AAKARSH  SKNM4052  1412  1427/154  L1  W4  W3  2.0

  3 HAINING, KYLE          LFPDK338  1411  1389/115  W4  L1  L2  1.0

  4 VISWANATHAN, ABINAV    INTJ7370  1364  1315/152  L3  L2  L1  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 2-15-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 SETIADIKURNIA, SLOAN   ISSLF323   968  1097/ 28  W4  W3  W2  3.0

  2 DERAAD, DINO           SCNG8000  1106  1100/282  W3  W4  L1  2.0

  3 GOTTUMUKKALA, ANANTH   BCAHG432   854   860/ 67  L2  L1  W4  1.0

  4 MOORE, RYAN            NBDF9983   920   861/124  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 2-15-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 ALVERSON, JONATHAN     SHSDH850   809   908/ 40  W2  W3  D4  2.5

  2 KHOSLAA, AKKSHAY       PLKH6276   852   880/ 71  L1  W4  W3  2.0

  3 MOORE, TYLER           TWFHI268   843   815/ 96  W4  L1  L2  1.0

  4 VALERA, ISAIAH         PLKG9438   812   734/  8  L3  L2  D1  0.5

 The total Number of Rated Games =  6

 

Quad 4

 Number of players=  6

 Number of rounds=  4

 Tournament Director: Kovalsky

 Date of the event: 2-15-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot

  1 SAATHOFF, RYAN         REEE3576   804   818/129  W4  W5  W3  L2  3.0

  2 SZETO, MITCHELL        SHSE3375   792   812/ 85  L3  W6  W5  W1  3.0

  3 HAINING, KAREN         LFPBA445   599   660/ 76  W2  W4  L1  L6  2.0

  4 GOTTUMUKKALA, ABHINAV  BCAFB946   623   632/ 73  L1  L3  W6  W5  2.0

  5 KNAPP, DANIEL          STTC8949   488   505/  7  W6  L1  L2  L4  1.0

  6 TIRUMALA, RAGHU        PLKIC416   700   631/ 51  L5  L2  L4  W3  1.0

 The total Number of Rated Games =  12