Northwest Scholastic Rating System

 

Sammamish Quads

Sammamish, WA

February 22, 2009

 

Quad 1

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 2-22-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 WU, LINSEN             PLKJ2323  1409  1457/135  W4  W3  W2  3.0

  2 GOTTUMUKKALA, AAKARSH  SKNM4052  1429  1422/159  W3  W4  L1  2.0

  3 WILLIAMS, BRENT        SKNM5296  1083  1099/ 90  L2  L1  W4  1.0

  4 ESKO, WESLEY           PLKGH081  1142  1102/166  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 2

 Number of players=  4

 Number of rounds=  3

 Tournament Director: Kovalsky

 Date of the event: 2-22-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot

  1 BLACK, SHANE           SKNLJ969  1010  1079/ 41  W4  W3  W2  3.0

  2 MOORE, RYAN            NBDF9983   861   869/127  D3  W4  L1  1.5

  3 GOTTUMUKKALA, ANANTH   BCAHG432   860   868/ 70  D2  L1  W4  1.5

  4 MOORE, TYLER           TWFHI268   815   757/ 99  L1  L2  L3  0.0

 The total Number of Rated Games =  6

 

Quad 3

 Number of players=  5

 Number of rounds=  5

 Tournament Director: Kovalsky

 Date of the event: 2-22-09

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot

  1 SZETO, MITCHELL        SHSE3375   812   906/ 89  W3  W4  W2  W5  U   4.0

  2 GOTTUMUKKALA, ABHINAV  BCAFB946   632   689/ 77  U   W5  L1  W3  D4  2.5

  3 XU, JERRY              ENDE2515   727   708/113  L1  U   W4  L2  W5  2.0

  4 TIRUMALA, RAGHU        PLKIC416   631   615/ 55  W5  L1  L3  U   D2  1.5

  5 DALZELL, CHASEY        SHSDI922   437   400/ 15  L4  L2  U   L1  L3  0.0

 The total Number of Rated Games =  10