Tournament Report for:
Sammamish Quads No. 6
4-5-09
Tournament Director: Kovalsky

Rating report for Sammamish Quads - Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Deraad, Dino           SCNG8000  1024  1195/297  W2  W3  W4  3.0
  2 Esko, Wesley           PLKGH081  1227  1227/184  L1  W4  W3  2.0
  3 Black, Shane           SKNLJ969  1092  1080/ 49  W4  L1  L2  1.0
  4 Garland, Andrew        PLKI7346  1090  1033/112  L3  L2  L1  0.0

Rating report for Sammamish Quads - Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Moore, Ryan            NBDF9983   840   983/135  W6  W5  W3  3.0
  2 Szeto, Mitchell        SHSE3375   906   968/ 92  W4  D3  W6  2.5
  3 Ganapathi, Aarthi      SSMG9523   876   899/ 72  W5  D2  L1  1.5
  4 Devireddy, Lalith      PLKH7883   938   919/ 50  L2  W6  D5  1.5
  5 Alverson, Jonathan     SHSDH850   948   892/ 48  L3  L1  D4  0.5
  6 Moore, Tyler           TWFHI268   718   683/107  L1  L4  L2  0.0

Rating report for Sammamish Quads - Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Beirer, Nicola         SHSDF641   617   620/ 18  W3  L2  W4  2.0
  2 Black, Evan            SHSEI408   438   471/ 11  L4  W1  D3  1.5
  3 Tseng, Luke            CHRA8652   400   536/  3  L1  W4  D2  1.5
  4 Knapp, Daniel          STTC8949   560   523/ 15  W2  L3  L1  1.0