2009 Washington High School
State team Championship
Detailed Standings
After Round 5
1 IN1 Interlake A League: Kingco Team Score 19.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
59 MICHAEL LEE INTJ2133 2374 2386/ 86 W108 W166 W154 W47 W103 5.0
60 ALEX GUO INTJ7413 2063 2080/108 W109 W167 W155 W48 W104 5.0
61 DAVID GOLUB INTJC554 1556 1529/ 31 D110 D168 D156 D49 D105 2.5
62 ERNEST SO INTL4548 1512 1518/203 W111 W169 W157 D50 L106 3.5
63 DREW DAWSON INTJ2387 1474 1452/183 W112 W170 L158 W51 L107 3.0
Substitutes:                  
64 JOHN DENNISON   1086             0.0
65 CHRISTINA KWONG   943             0.0
2 LS1 Lakeside A League: Metro Team Score 19.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
103 PETER LESSLER LSSK2122 1907 1898/191 W14 W66 L47 W159 L59 3.0
104 DARREN WU LSSJ7528 1925 1923/105 W15 W67 W48 W160 L60 4.0
105 ADAM SHANKLAND LSSL6226 1697 1650/357 W16 L68 L49 W161 D61 2.5
106 ETHAN GOTTLIEB LSSJ8400 1700 1699/181 W17 W69 D50 W162 W62 4.5
107 ELIOT KNUDSEN LSSM9706 1594 1625/115 W18 W70 W51 W163 W63 5.0
Substitutes:                  
                     
                     
3 SP1 Seattle Prep League: Metro Team Score 18.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
171 BLAKE RASSILYER SPRK2779 1552 1539/404 W149 L154 W66 W79 L196 3.0
172 KAREN MARCJAN SPRJ6368 1510 1515/230 W150 L155 W67 W80 W197 4.0
173 JONATHON BELL SPRK5902 1313 1356/ 99 W151 L156 W68 W81 W198 4.0
174 CHRIS PLEAS SPRMF979 1260 1329/ 23 W152 W157 W69 W82 D199 4.5
175 NATHANIAL NEWMAN SPRK8908 1142 1140/350 W153 L158 L70 W83 W200 3.0
Substitutes:                  
176 FRANCESCA RENOUARD   1090             0.0
                     
4 SK1 Skyline A League: Kingco Team Score 18.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
154 ZACH OSERAN SKNL1510 1545 1596/148 W121 W171 L59 D114 W52 3.5
155 AAKARSH GOTTUMUKKALA SKNM4052 1422 1449/164 W122 W172 L60 L115 W53 3.0
156 ALAN YU SKNK2344 1400 1405/108 W123 W173 D61 L116 W54 3.5
157 DARYL HANSEN SKNM9539 1437 1415/189 W124 L174 L62 W117 W55 3.0
158 KEVIN CLARK SKNM6412 1362 1442/154 W125 W175 W63 W118 W56 5.0
Substitutes:                  
                     
                     
5 GA1 Garfield A League: Metro Team Score 16.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
47 DEVON MANBER GARK1818 1862 1880/351 W27 W97 W103 L59 W114 4.0
48 ZACHARY WENER-FLIGNER GARL4780 1599 1583/175 W28 W98 L104 L60 L115 2.0
49 KENNETH TRUONG GARJ4051 1426 1476/139 W29 D99 W105 D61 W116 4.0
50 JOSEPH LACHMAN GARL5490 1263 1326/189 W30 W100 D106 D62 D117 3.5
51 CONOR BRONSDON GARL9824 1155 1177/ 55 W31 W101 L107 L63 W118 3.0
Substitutes:                  
                     
                     
6 UPA Univ. Prep. Academy League: Metro Team Score 16.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
196 ALEX EMERMAN UPAL8556 1538 1575/240 W177 W142 W132 D52 W171 4.5
197 WILLIE CORBIT UPAM3087 1409 1437/212 W178 W143 W133 W53 L172 4.0
198 BEN LEVEQUE UPAM6916 1215 1197/223 D179 W144 L134 W54 L173 2.5
199 IRIS EMERMAN UPAJ5209 1159 1163/179 W180 W145 L135 W55 D174 3.5
200 MAX ROGERS UPAM8582 840 833/ 91 L181 W146 D136 D56 L175 2.0
Substitutes:                  
                     
                     
7 BOT Bothell High School League: Kingco Team Score 15.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
14 DAVID MAGGS BOTK5211 1257 1425/204 L103 W21 W121 W132 W97 4.0
15 DAVID DE FRATES BOTLA555 1281 1226/  7 L104 W22 W122 L133 D98 2.5
16 JON KUSSMANN BOTMA003 834 1008/ 22 L105 W23 W123 L134 W99 3.0
17 IVAN BROWN BOTKI901 748 823/ 16 L106 L24 L124 W135 W100 2.0
18 SEBASTIAN MORGAN BOTM9465 924 972/ 14 L107 W25 W125 W136 D101 3.5
Substitutes:                  
19 BRENDAN PETERSON   720             0.0
20 ERIC HU   962             0.0
8 LYE Lynden High School League: Northwest Team Score 14.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
114 STERLING DIETZ LYEM1695 1630 1604/328 W184 L52   D154 L47 1.5
115 THOMAS WITECKI LYEK8805 1560 1622/446 W185 W53 W177 W155 W48 5.0
116 DAVID PASH LYEL4408 1343 1328/133 W186 L54 W178 W156 L49 3.0
117 WILLIAM VANDERVEEN LYEL4049 1235 1202/219 W187 L55 D179 L157 D50 2.0
118 TERREN HONCOOP LYEM7330 1165 1115/140 W214 L56 W180 L158 L51 2.0
Substitutes:                  
119 NATHANIEL DYKSTRA LYEL1761 1182 1230/212     W181     1.0
120 ROBYN LESH   1087             0.0
9 IN2 Interlake B League: Kingco Team Score 14.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
66 ABINAV VISWANATHAN INTJ7370 1324 1318/158 W21 L103 L171 L184 W79 2.0
67 MAYUR BEDADALA INTLG819 1293 1275/105 W22 L104 L172 L185 W80 2.0
68 JERRY LING INTLG386 1281 1332/ 86 W23 W105 L173 W186 W81 4.0
69 BRIAN CHIEN INTLH057 1243 1222/ 76 W24 L106 L174 D187 W82 2.5
70 KUNAL ROY INTJ6830 1243 1261/139 W25 L107 W175 W214 W83 4.0
Substitutes:                  
71 ARTUR ABUSHAEV   1028             0.0
72 WESLEY ZHAO   707             0.0
10 BAI Bainbridge Island High School League: Metro Team Score 14.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
1 PETE BIENCOURT BAIM2275 1380 1368/117 L73 W34 L166 W142 W159 3.0
2 ANDREW SELZLER BAIL3732 1287 1297/214 D74 W35 L167 W143 W160 3.5
3 LEX BURGIN BAIL9552 1214 1250/ 79 W75 L36 W168 W144 W161 4.0
4 IAN MITCHELL BAIL4044 1117 1084/ 64 L76 W37 L169 W145 L162 2.0
5 GRIFFIN BURT BAIM6964 991 914/ 95 L77 L38 W170 W146 L163 2.0
Substitutes:                  
6 CHRIS CERICCOLA   1000             0.0
7 MATT HUBBARD   613             0.0
11 SKV Skyview High School League: Indep. Team Score 13.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
166 VIKRAM KUDVA SKVLQ693 1538 1539/178 W79 L59 W1 D27 D132 3.0
167 LEE HOLSTEIN SKVKE000 1315 1375/ 58 W80 L60 W2 W28 D133 3.5
168 DANIEL HOLSTEIN SKVMK362 1375 1377/ 41 W81 D61 L3 W29 W134 3.5
169 JAMY SOUTHAFENG SKVK6335 1366 1348/ 27 W82 L62 W4 W30 D135 3.5
170 PADDY WU SKVK5623 0 400/  5 L83 L63 L5 L31 L136 0.0
Substitutes:                  
                     
                     
12 MCR Mercer Island High School League: Kingco Team Score 13.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
132 FRANK WESSBECHER MCRM1609 1539 1497/109 W34 D73 L196 L14 D166 2.0
133 SHEEN KAUL MCRK8833 1347 1357/160 W35 W74 L197 W15 D167 3.5
134 CHARLIE ABRAHAMSON MCRM9173 1288 1262/210 L36 W75 W198 W16 L168 3.0
135 CALEY PETRUCCI MCRJ3228 880 873/197 L37 L76 W199 L17 D169 1.5
136 KARA GLASS MCRJ8786 773 848/215 W38 W77 D200 L18 W170 3.5
Substitutes:                  
                     
                     
13 SK2 Skyline B League: Kingco Team Score 13.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
159 EVAN SHIEH SKNL2503 1238 1234/100 W8 W40 L52 L103 L1 2.0
160 CHRISTOPHER CLARK SKNM6409 1271 1259/151 W9 W41 D53 L104 L2 2.5
161 BRENT WILLIAMS SKNM5296 1099 1072/ 95 L10 W42 W54 L105 L3 2.0
162 SHANE BLACK SKNLJ969 1079 1092/ 46 W11 W44 L55 L106 W4 3.0
163 RAPHAEL KLEIN SKNM5297 989 1084/ 88 W12 W45 W56 L107 W5 4.0
Substitutes:                  
164 BOB PETERSEN   910             0.0
165 CHRIS UNWIN   819             0.0
14 TJH Thomas Jefferson HS League: SPSL Team Score 13.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
184 NEVIN RAMANUJAN TJHM4506 1381 1345/ 93 L114 W137 L41 W66 D177 2.5
185 THOMAS YOU TJHKE837 1042 1146/ 14 L115 L138 W42 W67 W178 3.0
186 ARTHUR CHOI TJHKK373 718 853/ 10 L116 W141 W43 L68 D179 2.5
187 JESSE LUO TJHLJ869 904 977/ 15 L117 W139 W44 D69 W180 3.5
214 ROGER CHANG TJHJE354 670 663/ 19 L118 W140 D45 L70 L181 1.5
Substitutes:                  
215 LARRY CHANG   562             0.0
195 MATT SEVERE   0             0.0
15 GA2 Garfield B League: Metro Team Score 12.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
52 WILLIAM DENG GARLF687 1220 1345/ 24 W137 W114 W159 D196 L154 3.5
53 TAL LEVY GARK9683 1209 1199/164 W138 L115 D160 L197 L155 1.5
54 ALAN COREY-DERRAH GARLF928 887 928/ 19 W141 W116 L161 L198 L156 2.0
55 TIMOTHY LOCKE GARL1820 1091 1134/123 W139 W117 W162 L199 L157 3.0
56 NEIL EDDINGTON GARMI928 1091 1061/ 10 W140 W118 L163 D200 L158 2.5
Substitutes:                  
57 FRED NESS   806             0.0
58 PAUL CROFT   799             0.0
16 STN Stanwood High School League: Wesco Team Score 12.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
177 JON MUNCK STNKF370 896 999/ 35 L196 W8 L115 D73 D184 2.0
178 MICAH LOSEE STNJA480 1089 1074/ 15 L197 W9 L116 W74 L185 2.0
179 CALEB SCHWARZE STNKF256 915 1016/ 15 D198 W10 D117 W75 D186 3.5
180 JUSTIN WADSWORTH STNK7053 400 530/ 13 L199 W11 L118 W76 L187 2.0
181 JEFF TASKY STNK2706 723 801/ 14 W200 W12 L119 L77 W214 3.0
Substitutes:                  
182 JOHATHAN NORMAN   781             0.0
183 ROBERT HANKE   774             0.0
17 CHW Charles Wright Ac. League: Tapco Team Score 12.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
27 CHRIS WONG CHWL9668 1195 1272/241 L47 W126 W73 D166 W34 3.5
28 RAFAEL MCCAULEY CHWL1198 1162 1093/157 L48 W127 L74 L167 L35 1.0
29 ERIK CLELAND CHWK6500 883 952/ 30 L49 W128 W75 L168 W36 3.0
30 JOSEPH KRASZEWSKI CHWKB360 846 857/ 45 L50 W129 W76 L169 L37 2.0
31 MAX COLLINGE CHWK2877 821 814/ 33 L51 W130 L77 W170 W38 3.0
Substitutes:                  
32 TAYLOR GANDY   735             0.0
33 MICHAEL WATKINS   673             0.0
18 INM Ingraham High School League: Metro Team Score 12.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
73 BENJAMIN BASSON INMKF195 1240 1291/  6 W1 D132 L27 D177 D121 2.5
74 JIA WONG INMJE975 768 935/ 11 D2 L133 W28 L178 W122 2.5
75 ORION LANGBERG INMM8960 803 752/141 L3 L134 L29 L179 L123 0.0
76 SERGIO MARTEL INMMD429 622 750/ 11 W4 W135 L30 L180 W124 3.0
77 ANDY TRAN INMJ5198 648 823/ 11 W5 L136 W31 W181 W125 4.0
Substitutes:                  
78 MAKSIM KOLYADIN   585             0.0
                     
19 EDW Edmonds-Woodway High School League: Wesco Team Score 11.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
34 DAVID SWEENEY EDWLA422 865 833/ 11 L132 L1 L108 L21 L27 0.0
35 CAMERON KARTAK EDWKF978 1051 1050/  9 L133 L2 L109 D22 W28 1.5
36 DONOVAN SWEENEY EDWKB106 568 887/ 11 W134 W3 W110 W23 L29 4.0
37 MATT MCCLENNY EDWK6897 0 1177/  5 W135 L4 W111 W24 W30 4.0
38 BAT IDER EDWKD279 0 657/  5 L136 W5 L112 W25 L31 2.0
Substitutes:                  
39 MAX YAMASAKI   561             0.0
                     
20 LIB Liberty Christian League: Indep. Team Score 11.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
97 JOHN TALBOT LIBL7264 1438 1408/388 W126 L47 L79 W108 L14 2.0
98 JONATHAN NIEHENKE LIBMB183 1160 1131/ 80 W127 L48 L80 L109 D15 1.5
99 JOSHUA SOMMERS LIBJ3104 1098 1074/241 W128 D49 L81 W110 L16 2.5
100 TASHA TALBOT LIBJ7269 1133 1103/376 W129 L50 W82 W111 L17 3.0
101 BLAKE RANSIER LIBL2805 784 782/101 W130 L51 L83 W112 D18 2.5
Substitutes:                  
102 CAMERON PARKER   556             0.0
                     
21 LS2 Lakeside B League: Metro Team Score 11.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
108 NAT MAYER LSSJ9591 1372 1356/256 L59 W149 W34 L97 D86 2.5
109 JUSTIN NORDEN LSSM5533 1282 1314/182 L60 W150 W35 W98 W87 4.0
110 MAX HORTON LSSLE376 931 881/ 11 D61 L151 L36 L99 W88 1.5
111 JAVIER DELGADO-DANIEL LSSJ7265 973 959/178 L62 W152 L37 L100 W89 2.0
112 DAN HANOWER LSSJ2321 449 452/ 15 L63 L153 W38 L101 L90 1.0
Substitutes:                  
113 KILLIAN WIDDIS   531             0.0
                     
22 SED Sedro Woolley High School League: Northwest Team Score 10.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
142 TIM SPITZER SEDMD963 1275 1200/129 W91 L196 L149 L1 L8 1.0
143 DUSTIN SMITH SEDMA158 1185 1177/ 76 W92 L197 W150 L2 W9 3.0
144 MARK RATHVON SEDLA089 1164 1144/ 68 W93 L198 W151 L3 W10 3.0
145 ADAM RICHARD SEDK3620 942 918/121 D94 L199 W152 L4 W11 2.5
146 TREMAYNE BURDSAL SEDJ9072 846 742/ 32 L95 L200 L153 L5 W12 1.0
Substitutes:                  
147 JESSE NUTTING   810             0.0
148 YEVGENIY BARANETS   606             0.0
23 KTL Kentlake High School League: SPSL Team Score 10.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
91 BRIAN OLIPHANT KTLNA004 858 851/ 34 L142 L79 L86 L149 W137 1.0
92 DAVID MORSE KTLLG846 938 873/ 27 L143 L80 L87 W150 L138 1.0
93 RYAN MCMORRIS KTLKE388 400 664/ 10 L144 L81 W88 W151 W141 3.0
94 SHARJEEL MEHRAN KTLL5091 0 711/  5 D145 L82 D89 W152 D139 2.5
95 JAN TABACZYNSKI KTLLJ877 534 651/ 19 W146 L83 W90 L153 W140 3.0
Substitutes:                  
96 JOE THOMPSON   781             0.0
                     
24 KAM Kamiak High School League: Wesco Team Score 10.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
79 JOON CHOI KAMK2241 0 1248/  5 L166 W91 W97 L171 L66 2.0
80 DAHILL KIM KAML2828 1111 1144/  6 L167 W92 W98 L172 L67 2.0
81 TIANNA BIRCHER KAMM5969 1019 1033/ 70 L168 W93 W99 L173 L68 2.0
82 RAYEN ACODE KAMK7592 692 715/ 20 L169 W94 L100 L174 L69 1.0
83 PILJIN CHOI KAMKD707 788 844/ 17 W170 W95 W101 L175 L70 3.0
Substitutes:                  
84 ROBERT CAUGHELL   751             0.0
85 BARNABUS HONG   608             0.0
25 LYX Lynden Christian League: Northwest Team Score 10.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
121 ELI BLANKERS LYXK8258 1425 1402/222 L154 W86 L14 W41 D73 2.5
122 KALVIN DEBOER LYXKF479 964 914/ 68 L155 W87 L15 L42 L74 1.0
123 JOHN WILLIAM HONCOOP LYXM6365 899 951/ 97 L156 W88 L16 W43 W75 3.0
124 BEN STEENSMA LYXJ7236 806 816/ 77 L157 D89 W17 W44 L76 2.5
125 CAITLYN WARD LYXJ4793 711 672/ 19 L158 W90 L18 L45 L77 1.0
Substitutes:                  
                     
                     
26 BUR Burlington-Edison High School League: Northwest Team Score 10.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
21 DALLIN BROWNELL BURK2467 1044 1055/ 98 L66 L14 W8 W34 D41 2.5
22 DAVID LEMME BURLA487 1033 998/ 27 L67 L15 W9 D35 L42 1.5
23 BENJAMIN HELLER BURLC855 960 892/ 65 L68 L16 W10 L36 L43 1.0
24 COLE WHITED BURM8874 885 930/ 13 L69 W17 W11 L37 W44 3.0
25 ANDREW TERRELL BURLJ462 693 696/ 13 L70 L18 W12 L38 W45 2.0
Substitutes:                  
26 AUSTIN HELLER   556             0.0
                     
27 FER Ferndale High School League: Northwest Team Score 10.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
40 DAVID LOUDON FERL4251 1242 1234/ 68 W86 L159       1.0
41 ALEXANDER ABBOTT FERL2280 1020 1068/168 W87 L160 W184 L121 D21 2.5
42 LUKE LABRIE FERJA937 1036 973/ 12 L88 L161 L185 W122 W22 2.0
43 FENTON RYBKA FERL9100 986 940/184     L186 L123 W23 1.0
44 BRYER BARMORE FERM9749 926 847/ 91 W89 L162 L187 L124 L24 1.0
Substitutes:                  
45 KRIS MENSING FERLD129 812 782/106 W90 L163 D214 W125 L25 2.5
46 ZACH ALEXANDER   604             0.0
28 SHM Sehome High School League: Northwest Team Score 10.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
149 MATT NULLE SHMK6661 1141 1166/214 L171 L108 W142 W91 W126 3.0
150 KYLE BERGER SHMKJ090 865 839/ 35 L172 L109 L143 L92 W127 1.0
151 MATT SLOANE SHMK9486 1014 963/ 15 L173 W110 L144 L93 W128 2.0
152 IAN TEFFT-MEEKER SHMK9748 828 716/ 51 L174 L111 L145 L94 L129 0.0
153 HUNTER KLUG SHMK4086 741 834/128 L175 W112 W146 W95 W130 4.0
Substitutes:                  
                     
                     
29 KEN Kentridge High School League: SPSL Team Score 9.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
86 BRIAN GIBBON KENJE911 0 1118/  5 L40 L121 W91 W137 D108 2.5
87 TYLER HARPER KENLA915 616 649/ 21 L41 L122 W92 L138 L109 1.0
88 BRYAN HARPER KENJE307 0 711/  5 W42 L123 L93 W141 L110 2.0
89 JUSTIN WILLIAMS KENLA395 522 608/ 10 L44 D124 D94 W139 L111 2.0
90 RILEY DYCK KENMC910 400 458/  9 L45 L125 L95 W140 W112 2.0
Substitutes:                  
                     
                     
30 MOV Mount Vernon High School League: Northwest Team Score 7.5
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
137 REUBEN OSENBACH MOVM5032 770 757/ 37 L52 L184 W126 L86 L91 1.0
138 BRANDAN REX MOVM2676 796 927/ 13 L53 W185 W127 W87 W92 4.0
139 ALEX BRIN MOVM9216 567 569/ 36 L55 L187 W129 L89 D94 1.5
140 CJ HEMBREE MOVNF451 400 400/ 37 L56 L214 W130 L90 L95 1.0
141 STEVEN HEMBREE MOVMG611 617 523/ 42 L54 L186 L128 L88 L93 0.0
Substitutes:                  
                     
                     
31 BLN Blaine High School League: Northwest Team Score 6.0
No. Name NWSRS ID Start Rate End Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
8 JACLYN ADAMS BLHJ9974 754 838/ 11 L159 L177 L21 W126 W142 2.0
9 DANIEL SIMPSON BLHJF202 749 754/ 11 L160 L178 L22 W127 L143 1.0
10 FOREST SWEENEY BLHKE829 677 692/ 17 W161 L179 L23 D128 L144 1.5
11 STEVEN MILLER BLHLI945 620 579/ 11 L162 L180 L24 W129 L145 1.0
12 ADAM WATSON BLHJ2265 418 400/  9 L163 L181 L25 D130 L146 0.5
Substitutes:                  
13 AARON BALLARD   0             0.0
                     
32 MBK Mount Baker High School League: Northwest Team Score 3.0
No. Name NWSRS ID Rating   Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
126 IAN CAMPBELL MBKKE939 776 653/  9 L97 L27 L137 L8 L149 0.0
127 STEVEN MONEY MBKK6959 776 656/ 10 L98 L28 L138 L9 L150 0.0
128 JENNIFER CRITCHETT MBKMD354 447 517/ 20 L99 L29 W141 D10 L151 1.5
129 JORDAN SMITH MBKKF591 400 446/  7 L100 L30 L139 L11 W152 1.0
130 DANIEL FERRY MBKJ8707 400 400/  7 L101 L31 L140 D12 L153 0.5
Substitutes:                  
131 HAYDEN YEOMANS   400             0.0
                     
JV Individual
 Number of players=  55
 Number of rounds=  5
 Tournament Director: Winges
 Date of the event: 2-38-09
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 RENOUARD, FRANCESCA SPRMK008 1090 1186/ 88 W35 W14 W11 W6 W3 5
2 DYKSTRA, NATHANIEL LYEL1761 1182 1226/211 W24 W18 HPB W27 W20 4.5
3 PAHANG, JOSHUEL TJHKG341 736 930/ 17 W49 W13 W17 W5 L1 4
4 LESH, ROBYN LYEJA140 1087 1097/139 W23 L11 W12 W10 W14 4
5 PALMER, MARLEE SPRMC863 876 969/ 81 W36 W21 W19 L3 W11 4
6 CROFT, PAUL GARL4966 799 953/ 24 W50 W7 W33 L1 W15 4
7 BRETLAND, DEAN STNK8780 1000 1019/  5 W40 L6 W46 W33 W18 4
8 DEVITIS, STEVEN SPRM9996 754 923/ 46 W48 W31 L27 W13 W22 4
9 TICE, EVAN BAIKJ613 823 888/ 19 W54 L16 W41 W21 W12 4
10 CERICCOLA, CHRIS BAILI916 1000 1005/ 15 D45 W47 W16 L4 W27 3.5
11 HANKE, ROBERT STNL3632 774 881/ 16 W39 W4 L1 W31 L5 3
12 LIAM, EDWIN SPRJ5217 580 807/ 14 W20 W25 L4 W30 L9 3
13 PETERSEN, BOB SKNL9057 910 909/ 15 W15 L3 W24 L8 W28 3
14 THOMPSON, JOE KTLLF933 781 839/ 12 W44 L1 W38 W34 L4 3
15 HUBBARD, MATT BAILA423 613 757/ 19 L13 W43 W25 W17 L6 3
16 ALBI, ISSY SPRMB704 739 799/ 74 W42 W9 L10 L22 W36 3
17 OHNO, TAYLOR SPRJ8299 828 823/ 78 W38 W32 L3 L15 W40 3
18 SOLOMON, JOSEPH SPRJD479 797 818/ 23 W55 L2 W36 W32 L7 3
19 MCCLEES, DONALD STNMD735 743 789/ 20 W43 W34 L5 L20 W42 3
20 KWONG, CHRISTINA INTM7057 943 932/ 16 L12 W54 W35 W19 L2 3
21 GANDY, TAYLOR CHWLF882 735 771/ 32 W53 L5 W37 L9 W31 3
22 HU, ERIC BOTL9442 962 912/ 12 L37 W51 W23 W16 L8 3
23 WATKINS, MICHAEL CHWLB155 673 777/ 49 L4 W39 L22 W43 W34 3
24 ZHAO, WESLEY INTLJ113 707 751/ 17 L2 W55 L13 W48 W33 3
25 NESS, FRED GARLA987 806 793/ 32 W52 L12 L15 W37 W32 3
26 NORMAN, JOHATHAN STNLC829 781 771/ 31 HPB HPB L32 W44 W39 3
27 DENNISON, JOHN INTLJ481 1086 1048/ 70 D29 W45 W8 L2 L10 2.5
28 KROEZE, AARON STNKA020 638 678/ 10 L34 W49 D30 W29 L13 2.5
29 WYNNE, MORGAN SPRJF891 643 689/ 25 D27 W46 L31 L28 W47 2.5
30 LEMKEN, MATT CHWKF597 932 787/ 10 L32 W52 D28 L12 W38 2.5
31 PORVAL, BOBBY INTJF747 993 824/  8 W41 L8 W29 L11 L21 2
32 SMYTHE, ZACH BOTLA371 566 647/ 16 W30 L17 W26 L18 L25 2
33 CAMMARANO, NICK SPRKG147 813 781/ 51 W51 W37 L6 L7 L24 2
34 ABUSHAEV, ARTUR INTJF254 1028 894/ 12 W28 L19 W40 L14 L23 2
35 CLARK, GEORGE GARKA069 698 689/ 11 L1 W44 L20 L39 W45 2
36 CHANG, LARRY TJHKE073 562 565/ 15 L5 W48 L18 W49 L16 2
37 KIM, SAM TJHK9366 1000 667/  5 W22 L33 L21 L25 W51 2
38 YAMASAKI, MAX EDWJ4190 561 574/ 82 L17 W53 L14 W41 L30 2
39 BALLARD, AARON BLHKJ554 1000 655/  5 L11 L23 W54 W35 L26 2
40 PETERSON, BRENDAN BOTKF222 720 701/ 14 L7 W50 L34 W45 L17 2
41 BARANETS, YEVGENIY SEDL2074 606 588/ 14 L31 W42 L9 L38 W49 2
42 SEVERE, MATT TJHKA573 1000 582/  5 L16 L41 W50 W46 L19 2
43 BEAR, CAMERON TJHKF283 1000 562/  5 L19 L15 W52 L23 W50 2
44 KWAK, JULIA TJHJF786 900 550/  5 L14 L35 W55 L26 W48 2
45 CRAWFORD, KATE SPRMF574 628 632/ 13 D10 L27 W47 L40 L35 1.5
46 NUTTING, JESSE SEDM9396 810 666/ 11 D47 L29 L7 L42 W53 1.5
47 WIDDIS, KILLIAN LSSJ7228 531 526/ 15 D46 L10 L45 W54 L29 1.5
48 YEOMANS, HAYDEN MBKLG263 400 400/  6 L8 L36 W53 L24 L44 1
49 KEELEAN, ALEC LIBJI955 900 400/  5 L3 L28 W51 L36 L41 1
50 BISHEL, CAMERON SEDK9470 400 400/ 15 L6 L40 L42 BYE L43 1
51 HELLER, AUSTIN BURJB032 556 496/ 28 L33 L22 L49 W55 L37 1
52 GWALTNEY, KOLTON BURKA437 424 400/ 27 L25 L30 L43 L53 BYE 1
53 BATTULGA, SHIKHER TJHJA091 900 400/  5 L21 L38 L48 W52 L46 1
54 PARKER, CAMERON LIBLI586 556 442/ 10 L9 L20 L39 L47 D55 0.5
55 CADMAN, CHRISTINE MBKK2650 1000 400/  5 L18 L24 L44 L51 D54 0.5
 The total Number of Rated Games =  135